D=Dodge P=Plymouth X=The Restoration Guide doesn't differentiate between Dodge and Plymouth.
code | Galen's Numbers |
Mopar Red Book |
Restoration Guide |
AARchives | T/A Registry |
||
High Grade Vinyl Split Bench |
Blue | H4B5 | D/P | D/P | X | ||
Red | H4E4 | ||||||
Green | H4F8 | P | P | X | P | ||
Burnt Orange | H4K4 | X | |||||
Tan | H4T5 | ||||||
Black | H4X9 | D/P | D | P | D | ||
White/Blue | H4BW | * | P | X | |||
White/Red | H4EW | * | |||||
White/Green | H4FW | P | X | ||||
White/Black | H4XW | P | P | X | |||
Black/Gold | H4XY | ||||||
* Galen's numbers list H4BW and H4EW, however I
talked with Galen and |
|||||||
code | Galen's Numbers |
Mopar Red Book |
Restoration Guide |
AARchives | T/A Registry |
||
High Grade Cloth & Vinyl Buckets |
Blue | H5B5 | D | D | X | D | |
Red | H5E4 | ||||||
Green | H5F8 | D | D | X | D | ||
Burnt Orange | H5K4 | D | D | D | |||
Tan | H5T5 | ||||||
Black | H5X9 | D | D | X | D | ||
White/Blue | H5BW | ||||||
White/Red | H5EW | ||||||
White/Green | H5FW | ||||||
White/Black | H5XW | D | |||||
Black/Gold | H5XY | ||||||
code | Galen's Numbers |
Mopar Red Book |
Restoration Guide |
AARchives | T/A Registry |
||
High Grade Vinyl Buckets |
Blue | H6B5 | D/P | D/P | X | P | D |
Red | H6E4 | D/P | D/P | X | P | D | |
Green | H6F8 | D/P | D/P | X | P | D | |
Burnt Orange | H6K4 | D | D | D | |||
Tan | H6T5 | D/P | D/P | X | P | D | |
Black | H6X9 | D/P | D/P | X | P | D | |
White/Blue | H6BW | *P | P | X | |||
White/Red | H6EW | *P | P | X | P | ||
White/Green | H6FW | P | P | X | |||
White/Black | H6XW | D/P | D/P | X | P | D | |
Black/Gold | H6XY | ||||||
* Galen's numbers list H4BW and H4EW, however I
talked with Galen and |
|||||||
code | Galen's Numbers |
Mopar Red Book |
Restoration Guide |
AARchives | T/A Registry |
||
Premium Grade Cloth & Vinyl Buckets |
Blue | P5B5 | |||||
Red | P5E4 | ||||||
Green | P5F8 | ||||||
Burnt Orange | P5K4 | X | |||||
Tan | P5T5 | ||||||
Black | P5X9 | P | |||||
White/Blue | P5BW | ||||||
White/Red | P5EW | ||||||
White/Green | P5FW | ||||||
White/Black | P5XW | ||||||
Black/Gold | P5XY | ||||||
code | Galen's Numbers |
Mopar Red Book |
Restoration Guide |
AARchives | T/A Registry |
||
Premium Grade Vinyl Buckets |
Blue | P6B5 | X | ||||
Red | P6E4 | X | |||||
Green | P6F8 | X | |||||
Burnt Orange | P6K4 | X | |||||
Tan | P6T5 | X | |||||
Black | P6X9 | ||||||
White/Blue | P6BW | X | |||||
White/Red | P6EW | X | |||||
White/Green | P6FW | X | |||||
White/Black | P6XW | X | |||||
Black/Gold | P6XY | X | |||||
code | Galen's Numbers |
Mopar Red Book |
Restoration Guide |
AARchives | T/A Registry |
||
High Grade Leather Buckets |
Blue | HRB5 | |||||
Red | HRE4 | ||||||
Green | HRF8 | D | |||||
Burnt Orange | HRK4 | D | D | X | D | ||
Tan | HRT5 | D | D | D | |||
Black | HRX9 | D | D | D | |||
White/Blue | HRBW | ||||||
White/Red | HREW | ||||||
White/Green | HRFW | ||||||
White/Black | HRXW | ||||||
Black/Gold | HRXY | ||||||
code | Galen's Numbers |
Mopar Red Book |
Restoration Guide |
AARchives | T/A Registry |
||
Premium Grade Leather Buckets |
Blue | PRB5 | |||||
Red | PRE4 | ||||||
Green | PRF8 | ||||||
Burnt Orange | PRK4 | ||||||
Tan | PRT5 | P | P | X | |||
Black | PRX9 | P | P | X | P | ||
White/Blue | PRBW | ||||||
White/Red | PREW | ||||||
White/Green | PRFW | ||||||
White/Black | PRXW | P | P | X | |||
Black/Gold | PRXY |